| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
H.M.S. 'TERPSICHORE' | ![]() |
|
| Built by: | Money & H. L. Wigram, at Blackwall. | |
| Yard No. | ||
| Launched: | 18th March 1847 | |
| Tonnage: | 602 BM | |
| Length: | 115 feet | |
| Breadth: | 351/2 feet | |
| Depth: | ||
| Machinery: | Sail | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Sloop 18 | |
| Registered: | ||
| Off Number: | ||
| Built for: | H. M. Government | |
| Other info: | Armament - 18 x 32 pounders | |
| History: | January 1848. At Chatham. 20th December 1848. Chatham. 1860. Chatham. 4th October 1865. Sunk in torpedo trials at Chatham; Raised. January 1866. Broken up by Castle & Beech. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money & H. L. Wigram - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |